At INFORMA we adapt to your information needs, therefore we choose a contracting model of contracting that best suits your business. Request today the visit of one of out commercial agents and begin to reduce the business risk of your company.
Description | Price |
---|---|
Strategic Report (includes Defaults of payment files)2 | 3,3 + 1,4 |
Financial Report | 3,2 |
Companies Credit Report | 2,2 |
Summarized Report | 1,2 |
Sole Propietor Report | 1,2 |
Mobile Business Report | 2,2 |
Mobile Sole Proprietorship Report | 1,2 |
INFORMA´ S LINKAGES APPLICATION | |
Business Linkages1 | 1,5 |
Include Risk Level 1 | + 1,5 |
COMPLETE THE REPORT | |
R.A.I. (positive and negative enquiries)1 | + 0,6 |
ASNEF Empresas1 | +0,6 |
Experian Bureau Empresarial, Bank and Multi - sectorial Defaults of Payment1 | + 0,6 |
ICIRED1 | +0,5 |
Judicial Unpaid Amounts Register (RIJ)1 | +0,5 |
Description | Price |
---|---|
Business Investigated Report (includes Defaults of payment files) Normal (4 days)2 | 3,2 + 3,4 |
Business Investigated Report (includes Defaults of payment files) Urgent (2 days)2 | 3,2 + 4,9 |
Sole Propietorships Investigated Report Normal (4 days)2 | 1,2 + 2,0 |
Sole Propietorships Investigated Report Urgent (2 jours)2 | 1,2 + 3,5 |
Negative Report1 | 1,5 |
Request of Report with updated finantial Normal (5 days)2 | 3,2 + 1,0 |
Request of Report with updated finantial Urgent (3 hours on average)2 | 3,2 + 2,0 |
Prejudicial Report | |
Companies Prejudicial Report1 | 21,0 |
Sole Proprietorships Prejudicial Reports1 | 13,5 |
Description | Price |
---|---|
INFORMANAGER | |
Informanager1 | 5,0 |
UNLIMITED CONSULTATION SERVICE | |
Financial Unlimited Consultation | 3,2 + 1,5 |
Credit Unlimited Consultation | 2,2 + 1,5 |
Sole proprietorship Unlimited Consultation | 1,2 + 1,5 |
Upgrade: From Credit Unlimited Consultation to Financial | 1,0 |
MONITORING SERVICES | |
Alerts Service | Free of charge |
Special Alerts Service 1 | 0,4 |
Administrators Monitoring Service (year / name)1 | 0,5 |
Prens@mail | |
For a 300 maximum NIF/email monitored (month) | 2,5 Unds. |
For a 1000 maximum NIF/email monitored (month) | 7,0 Unds. |
For higher amounts: For each 15 NIF/email monitored (month) | 0,1 Unds. |
A company monitored by 2 or more different e-mails is considered for price issues as 2 or more companies | |
DECISIONS SERVICE | |
Decision Request1 | 1,5 |
Description | Price |
---|---|
Payment Behaviour (includes Defaults of payment files) 2 | 1,5 + 1,4 |
Credit Evaluation | 1,0 |
Proceedings published in B.O.R.M.E. (Official Companies Registry Gazette) | 0,1 |
B.O.R.M.E. Image1 | 0,3 |
Administrators | 0,2 |
Legal Information | 0,3 |
Press Articles | 0,2 |
Shareholders and Participations | 0,5 |
Sectorial Analysis | 1,5 |
Filed Accounts | |
Filed Accounts Image1 | 1,0 |
Financial Statements Visualization (1 year) | 1,0 |
Analytical Account of Results ( 1 year) | 0,5 |
Main Ratios (1 year) | 0,9 |
Financial Analysis | |
Financial Statements Visualization (5 years comparative depending on the information) | 1,2 |
Analytical Account of Results (5 years compare) | 0,5 |
Ratios (5 years compare) | 0,9 |
Description | Price |
---|---|
Administrator's Report | 0,3 |
Administrator's Complete Report | 0,9 |
Description | Price |
---|---|
Sectorial Report 1 | 5,8 |
DBK Sectorial Risk Report1 | 7,3 |